Adventures by enemy type
Incendar lists 1,933 enemy locations and 58 types. The table below is the wiki's top locations for the types people search.

How the filter works
Select one or more enemy types, narrow by campaign and search adventure names. The matching location rows remain fully visible when JavaScript is off. Patron challenges name Beast, Construct, Fey, Fiend, Humanoid, and Undead. Favored-foe bonuses are a second table on the wiki: Minsc for fey, Kalix and Wyll for constructs, Ezmerelda, Reya, Farideh, Van Richten, and Wyll for fiends. I only repeat a champion when that cell was read, not the entire favored-foe grid.
Fey, construct, and fiend have their own pages because those three searches were large. Undead, beast, and humanoid stay in this filter.
Location rows record enemy types, not patron-variant availability. Mirt filters by a compatible roster rule; exact variant unlocks are not recorded.
| Type | Location | Campaign | Waves | Bosses |
|---|---|---|---|---|
| Fey | Best Laid Plans | Witchlight | 30 | 5 |
| Fey | Will of the Feywild | Witchlight | 27 | 1 |
| Fey | Thieves of the Coven | Witchlight | 25 | 3 |
| Fey | The Prince of a Thousand Enemies | Witchlight | 25 | 2 |
| Fey | Who Lurks in Lurkwood | Grand Tour | 24 | 5 |
| Construct | The Spire of Iriolarthas | Rime of the Frostmaiden | 30 | 4 |
| Construct | The Roots of Loomlurch | Witchlight | 25 | 2 |
| Construct | Slack-jawed Lorna | Witchlight | 23 | 2 |
| Construct | Cold as Ice | Rime of the Frostmaiden | 21 | 4 |
| Construct | The Fall of Ythryn | Rime of the Frostmaiden | 20 | 5 |
| Fiend | Elturel's Last Stand | Descent into Avernus | 46 | 9 |
| Fiend | Tiamat's Army | Descent into Avernus | 45 | 9 |
| Fiend | The Battle of High Hall Tower | Descent into Avernus | 41 | 9 |
| Fiend | The Lost Hollyphant | Descent into Avernus | 39 | 8 |
| Fiend | Elturel Has Fallen | Descent into Avernus | 37 | 9 |
| Undead | Tomb of the Nine Gods | Tomb of Annihilation | 48 | 4 |
| Undead | Tekeli-li's Hunt | Rime of the Frostmaiden | 37 | 4 |
| Undead | Towering Expectations | Grand Tour | 34 | 4 |
| Undead | Excavating History | Grand Tour | 31 | 6 |
| Undead | The Ring of Regeneration | Tomb of Annihilation | 31 | 6 |
| Beast | Beast Intentions | Grand Tour | 45 | 1 |
| Beast | Hither of the Feywild | Witchlight | 40 | 6 |
| Beast | Running of the Saurs | Tomb of Annihilation | 39 | 3 |
| Beast | The Howling Peaks of Yon | Witchlight | 38 | 2 |
| Beast | Moose Tracks | Rime of the Frostmaiden | 34 | 6 |
| Humanoid | Sunblight | Rime of the Frostmaiden | 48 | 4 |
| Humanoid | Vault of Dragons | Dragon Heist | 45 | 6 |
| Humanoid | Civilization | Rime of the Frostmaiden | 42 | 4 |
| Humanoid | Champions of Waterdeep | Dragon Heist | 41 | 5 |
| Humanoid | The Botched Kidnapping | Dragon Heist | 41 | 4 |
FAQ
Can I pick more than one type?
The select shows one type at a time. The unfiltered table shows every listed location together.
Why do two sites disagree on counts?
Incendar counts location rows. The wiki splits by type. I keep both.
Browse adventures by enemy type
Related
Sources
- Incendar enemy types — checked 2026-11-09
- Enemy types by location — checked 2026-11-09
- Favored Foes — checked 2026-11-09