All Idle Champions champions
The wiki table I read on 9 Nov 2026 has 169 champion rows. The category index has 194 pages. The official FAQ never states a total.

Three counts, on purpose
The starter roster in the official FAQ is twelve: Bruenor, Celeste, Nayeli, Jarlaxle, Calliope, Asharra, Minsc, Delina, Makos, Tyril, Jamilah, and Arkhan. Everyone else arrives through an event, a time gate, a shop pack, or an evergreen variant. I link the nine champions plus King of Shadows that have their own pages. The rest stay in the table, including Desmond, Kos, and Azaka, because a separate page would repeat this grid.
Searchers looking for Valentin want Valentine. Searchers looking for an adventure called King of Shadows want the champion of that name. Both redirects live in the server rules so this table can keep one row each.
| Champion | Seat | Roles | Class | Alignment | Unlock |
|---|---|---|---|---|---|
| Bruenor | 1 | Support | Fighter | Neutral Good | Core |
| Celeste | 2 | Healing, / Support | Cleric | Lawful Good | Core |
| Nayeli | 3 | Tanking, / Support | Paladin | Lawful Good | Core |
| Jarlaxle | 4 | DPS, / Gold | Rogue | Neutral Evil | Core |
| Calliope | 5 | Healing, / Support | Bard | Chaotic Good | Core |
| Asharra | 6 | DPS, Support | Wizard | Lawful Neutral | Core |
| Minsc | 7 | DPS, Support, Speed | Ranger | Chaotic Good | Core |
| Delina | 8 | DPS, Control | Sorcerer | Chaotic Good | Core |
| Makos | 9 | DPS, Support, Gold | Warlock | Neutral Evil | Core |
| Tyril | 10 | Tanking, Healing, Support | Druid | Neutral Good | Core |
| Jamilah | 11 | DPS | Barbarian | Neutral Neutral | Core |
| Arkhan | 12 | DPS, Tanking | Paladin | Neutral Evil | Core |
| Hitch | 8 | Support | Rogue | Chaotic Good | Sign up for newsletter or shop (for real money) |
| Stoki | 4 | Support, Gold | Monk | Lawful Neutral | |
| Krond | 6 | DPS, Support | Fighter | C / (L w/ feat)E / (G w/ feat) | |
| Gromma | 3 | DPS, Tanking, Support | Druid | Lawful Neutral | |
| Dhadius | 5 | DPS, Support, Debuff | Wizard | Chaotic Neutral | |
| Drizzt | 9 | DPS | Ranger | Lawful Good | A Grand Tour of the Sword Coast: Overdue Rendezvous |
| Barrowin | 10 | Tanking, Healing, Support | Cleric | Lawful Good | |
| Regis | 2 | Healing, Support, Gold | Rogue | Chaotic Neutral | |
| Birdsong | 9 | DPS, Support | Bard | Lawful Neutral | |
| Zorbu | 12 | DPS, Support | Ranger | Chaotic Good | |
| Strix | 11 | DPS, Support, Debuff | Sorcerer | Chaotic Good | |
| Nrakk | 8 | Support, Debuff | Monk | Lawful Neutral | |
| Catti-brie | 7 | DPS, Support, Debuff | Fighter | Chaotic Good | Tales: The Ties That Bind |
| Evelyn | 6 | Tanking, Support | Paladin | Neutral Good | |
| Binwin | 3 | DPS, Breaker | Fighter / Barbarian | Lawful Good | |
| Deekin | 1 | Support, Speed | Bard | Neutral Neutral | |
| Xander | 5 | Support, Speed | Rogue | Chaotic Good | |
| Azaka | 12 | DPS, Support, Gold | Fighter | Lawful Neutral | Tomb of Annihilation: Azaka's Procession - Part 2 |
| Ishi | 4 | DPS, Gold | Fighter / Rogue | Chaotic Good | |
| Wulfgar | 10 | Tanking, Support | Barbarian | Chaotic Good | |
| Farideh | 7 | DPS | Warlock | Neutral Good | |
| Donaar | 2 | Healing, Support, Gold, Debuff | Paladin | Chaotic Good | |
| Vlahnya | 8 | Support | Bard / Wizard | Neutral Good | |
| Warden | 11 | DPS, Support, Debuff | Warlock | Chaotic Evil | |
| Nerys | 12 | Healing, Support | Cleric | Lawful Good | |
| K'thriss | 1 | Support, Control, Gold | Warlock | Chaotic Neutral | |
| Paultin | 4 | Support, Gold | Bard | Chaotic Neutral | |
| Black Viper | 7 | DPS | Rogue | Chaotic Neutral | |
| Rosie | 10 | DPS | Monk | Chaotic Good | |
| Aila | 9 | Tanking, Support, Debuff | Barbarian | Chaotic Neutral | |
| Spurt | 3 | Support, Debuff | Inventor (Rogue) | Lawful Evil | Tales: The Ultimate Treasure |
| Qillek | 5 | Healing, Support | Cleric / Bard | Lawful Good | |
| Korth | 2 | Healing, Support, Debuff | Samurai (Fighter) | Neutral Evil | |
| Walnut | 8 | Tanking, Support | Druid | Lawful Neutral | |
| Shandie | 6 | Support, Speed | Rogue | Chaotic Good | |
| Jim | 7 | DPS, Support, Gold | Wizard | Chaotic Neutral | |
| Turiel | 1 | Support | Cleric | Lawful Good | |
| Pwent | 5 | Support, Debuff | Barbarian | Chaotic Good | |
| Avren | 11 | Support | Warlock / Sorcerer | Chaotic Neutral | |
| Sentry | 4 | Tanking, Support, Speed | Paladin | Lawful Good | |
| Krull | 6 | Support, Gold, Debuff | Cleric | Lawful Evil | |
| Artemis | 3 | DPS | Rogue | Lawful Evil | Wintershield event, Time Gates, or Artemis Champion Pack. |
| Môrgæn | 9 | Support, Gold | Ranger | Chaotic Neutral | |
| Havilar | 10 | Tanking, Support, Speed | Fighter | Chaotic Good | Tales: Market Mischief |
| Sisaspia | 1 | Healing, Support, Debuff | Druid | Neutral Evil | |
| Briv | 5 | Tanking, Healing, Support, Speed | Paladin | Chaotic Good | Festival of Fools event, Time Gates, or Briv Champion Pack. |
| Melf | 12 | Support, Speed, Debuff | Fighter / Wizard | Neutral Good | Tales: A Royal Welcome |
| Krydle | 2 | Tanking, Support | Rogue | Chaotic Good | |
| Jaheira | 9 | DPS, Support | Fighter / Druid | Neutral Neutral | |
| Nova | 11 | Tanking, Support, Debuff | Warlock | Chaotic Good | |
| Freely | 7 | Support, Gold, Debuff | Bard / Warlock | Neutral Good | |
| Beadle | 8 | Support, Gold, Control | Rogue / Wizard | Neutral Neutral | |
| Omin | 3 | Support, Gold, Healing | Cleric | Lawful Neutral | |
| Lazaapz | 9 | Tanking, Support, Control | Artificer | Neutral Evil | |
| Dragonbait | 11 | Tanking, Support | Paladin | Lawful Good | Tomb of the Annihilation: A Saurial's Resolve |
| Ulkoria | 10 | Support | Wizard | Neutral Good | Waterdeep Dragon Heist: The Gargoyle |
| Torogar | 10 | Support, DPS, Debuff | Barbarian | Lawful Evil | |
| Ezmerelda | 1 | Support, Speed, Debuff | Fighter / Wizard | Chaotic Good | Tales: An Acquired Taste |
| Penelope | 12 | Support, Gold, Healing, Debuff | Druid / Warlock | Chaotic Good | |
| Lucius | 7 | DPS, Debuff | Sorcerer | Lawful Neutral | |
| Baeloth | 4 | Gold, Support | Sorcerer | Chaotic Evil | |
| Talin | 2 | Support, Debuff | Rogue | Chaotic Good | |
| Hew Maan | 8 | Support, Speed | Rogue / Bard | Lawful Evil | |
| Orisha | 11 | DPS, Support | Cleric / Bard | Neutral Good | |
| Alyndra | 6 | Support | Wizard / Cleric | Neutral Neutral | |
| Reya | 6 | Support | Paladin | Lawful Good | Baldur's Gate Descent into Avernus: Reya Reborn |
| Orkira | 1 | Healing, Support, Debuff | Cleric | C / (L w/ feat)G / (E w/ feat) | |
| Shaka | 9 | Healing, Support | Warlock | Neutral Good | |
| Mehen | 3 | Support, Gold, Debuff | Fighter | Neutral Good | |
| Selise | 12 | Tanking, Support, Debuff | Paladin | Lawful Neutral | Dragondown event, Time Gates, or Selise Champion Pack. |
| Sgt. Knox | 6 | Tanking, Support | Fighter | Neutral Good | |
| Ellywick | 10 | Support, Gold, Healing | Bard | Chaotic Neutral | |
| Prudence | 5 | DPS | Warlock | Chaotic Evil | |
| Corazón | 8 | Support | Rogue | Chaotic Neutral | |
| D'hani | 1 | DPS, Gold, Debuff | Monk | Chaotic Good | |
| Brig | 3 | Support | Rogue / Bard | Chaotic Good | |
| Widdle | 2 | Support, Healing, Speed | Wizard | Chaotic Neutral | |
| Rust | 11 | Gold, Support | Rogue | Neutral Neutral | |
| Xerophon | 7 | Support | Rogue | Neutral Neutral | Icewind Dale Rime of the Frostmaiden: A Lesson in Classes |
| Viconia | 5 | Healing, Support | Cleric | Neutral Evil | |
| Yorven | 10 | DPS, Support, Control | Barbarian / Druid | Chaotic Neutral | |
| NERDS | 1 | DPS, Tanking, Healing, Support, Debuff | Fighter / Ranger / Bard / Cleric / Rogue / Wizard | Chaotic Neutral | Shop (100,000 gems) |
| Vi | 12 | Gold, Speed, Support | Artificer | Neutral Good | |
| Tatyana | 8 | Tanking, Support, Speed | Barbarian / Druid | Chaotic Neutral | |
| Blooshi | 2 | Support, Tanking | Warlock | Neutral Evil | The Wild Beyond the Witchlight: Bully For You! |
| Gazrick | 7 | Gold, Support, Debuff | Druid | Neutral Good | |
| Dungeon Master | 6 | Gold, Healing, Support | Wizard | Lawful Good | |
| Nordom | 9 | Support, / Debuff | Fighter | Lawful Neutral | Tales: Case File #9717 |
| Merilwen | 2 | Gold, Support | Druid | Neutral Neutral | |
| Nahara | 3 | DPS, Speed | Warlock / Bard | Chaotic Neutral | |
| Valentine | 5 | Support, Gold | Sorcerer | Neutral (Chaotic Evil with feat) | Midsummer event, Time Gates, or Valentine Champion Pack. |
| Desmond | 4 | Support | Ranger | Chaotic Good | |
| Voronika | 1 | Support | Druid | Chaotic Evil | |
| Dob | 12 | Support, Gold | Bard | Chaotic Good | |
| Egbert | 7 | Tank, Support, Healing, Gold, Control | Paladin | Chaotic Good | |
| Kent | 4 | DPS, Support | Rogue | Neutral Good | |
| Virgil | 10 | Support, Speed | Sorcerer | Neutral Good | |
| Warduke | 8 | Tanking, DPS | Fighter | Chaotic Evil | |
| Imoen | 11 | Healing, Support | Rogue / Wizard | Neutral Good | |
| Fen | 6 | DPS, Support | Warlock / Rogue | Chaotic Evil | |
| Brother Uriah | 9 | Healing, Support | Cleric | Lawful Good | |
| Solaak | 2 | Support | Ranger | Neutral Good | |
| Miria | 12 | Support, Tanking | Wizard | Lawful Evil | |
| Antrius | 4 | Healing, Support, Debuff | Bard | Chaotic Good | |
| Nixie | 1 | DPS, Support, Gold | Sorcerer | Chaotic Neutral | |
| Evandra | 5 | Support, Tanking, Gold | Fighter | Chaotic Neutral | |
| BBEG | 3 | Support, Speed | Wizard | Lawful Evil | |
| Strongheart | 11 | Healing, Support | Paladin | Lawful Good | Tales: Friends of a Feather |
| Commodore Krux | 4 | DPS, Support, Tanking | Fighter | Lawful Good | Light of Xaryxis: Animated Giff |
| Vin Ursa | 7 | Support, Gold, Hunter | Fighter / Rogue | Lawful Evil | |
| Lae'zel | 2 | Support, DPS, Speed | Fighter | Lawful Evil | Tales: Two Skies |
| Astarion | 10 | Gold, Support | Rogue | Neutral Evil | |
| Certainty Dran | 5 | Gold, Support | Wizard / Bard | Neutral Good | |
| Thellora | 1 | Support, Tanking, Speed | Paladin | Lawful Neutral | |
| Jang Sao | 8 | Healing, Support | Druid / Wizard | Neutral Neutral | |
| Shadowheart | 6 | Healing, Support | Cleric | Lawful Neutral | |
| Wyll | 12 | Support | Warlock | Neutral Good | |
| Karlach | 4 | Support, DPS, Tanking | Barbarian | Chaotic Good | |
| Presto | 2 | Support, Debuff | Wizard | Neutral Good | |
| Dynaheir | 3 | Support, Speed | Wizard | Lawful Good | Tales: Returning Day |
| The Dark Urge | 11 | DPS | Sorcerer | C / (L w/ spec)E / (G w/ spec) | |
| Gale | 1 | Support, Debuff | Wizard | Neutral Neutral | |
| Diana | 9 | Support, Speed | Monk | Lawful Good | |
| Duke Ravengard | 8 | Support | Fighter | Lawful Neutral | Tales: Legacy |
| Aeon | 10 | Support, Debuff | Artificer / Bard | Lawful Evil | |
| Umberto | 7 | Tanking, Support, Debuff | Druid | Lawful Good | |
| Wren | 3 | Support, DPS, Tanking, Debuff | Monk / Barbarian / Sorcerer | Neutral Good | Turn of Fortune's Wheel: Twice Through the Great Wheel |
| Bobby | 12 | DPS, Support | Barbarian | Chaotic Good | |
| Kas | 6 | DPS, Healing | Fighter | Neutral Evil | Liar's Night event, Time Gates, or Kas Champion Pack. |
| Minthara | 3 | Support, Debuff, Tanking | Paladin | Neutral Evil | |
| Halsin | 3 | Support, Healing, Speed | Druid | Neutral Good | Simril event or Halsin Champion Pack. |
| Eric | 4 | Support, Tanking, Gold, Control | Fighter | Neutral Good | |
| Kalix | 5 | Support, Hunter | Ranger | Lawful Evil | |
| Volo | 9 | Support | Wizard | Chaotic Good | |
| Sheila | 7 | Support, Debuff | Rogue | Neutral Good | |
| Grimm | 2 | DPS, Tanking, Breaker | Barbarian | Chaotic Good | |
| Vlithryn | 11 | Support, Healing, Control | Cleric | Lawful Good | |
| Windfall | 5 | DPS, Support, Gold | Bard | Chaotic Evil | Complete the Double or Nothing variant of The Rod of Seven Parts (Vecna: Eve of Ruin). |
| Hank | 1 | Support, Control | Ranger | Lawful Good | Tales: A Tricksy Pixie |
| Tess | 8 | Support | Rogue | Chaotic Good | |
| Baldric | 12 | Support, Healing | Cleric | Lawful Neutral | |
| Cazrin | 10 | DPS, Support | Wizard | Chaotic Good | |
| King of Shadows | 9 | DPS, Tanking, Support | Barbarian / Warlock | Lawful Evil | Liar's Night event, Time Gates, or King of Shadows Champion Pack. |
| Skylla | 4 | Support, Debuff | Warlock | Chaotic Evil | |
| Lark | 6 | Support, Speed, Debuff | Bard | Chaotic Neutral | |
| Anson | 1 | Support, Tanking, Control | Fighter | Neutral Good | |
| Kyre | 5 | Support, Control | Monk | Lawful Good | |
| Raistlin | 2 | DPS | Wizard | Neutral | |
| Tasslehoff | 11 | Support, Speed | Rogue | Neutral Good | |
| Laurana | 7 | Support, Tanking | Fighter | Neutral Good | |
| Trixie | 8 | Support, Debuff, Control | Druid | Chaotic Neutral | |
| Van Richten | 10 | Support, Debuff, Hunter | Cleric | Lawful Good | |
| Flint | 9 | Support, Tanking | Fighter | Neutral Good | Ahghairon's Day event, Time Gates, or Flint Champion Pack. |
| Caramon | 3 | Support, Tanking | Fighter | Lawful Good | |
| Kitiara | 4 | Support, Tanking, Control, Breaker | Fighter | Neutral Evil | |
| Morte | 6 | Tanking, Support, Debuff | Fighter | Chaotic Good | Feast of the Moon event, Time Gates, or Morte Champion Pack; Epic free pack 2026-11-05 to 11-12. |
| «name» | «role(s)»: Gold, Healing, Support, Debuff, DPS, Tanking, Speed, Control, Hunter, Breaker | «class» | «align1»: L / N / C«align2»: G / N / E | (unused for Event Champions) | |
| Kos | |||||
| Venger |
FAQ
How many champions are there?
169 rows on the wiki table, 194 pages in the category, and no total on the official FAQ. Older notes say 140 or more. I print all of them.
Which champions have a full page?
Windfall, Morte, Briv, Artemis, Valentine, Flint, Selise, Kas, Halsin, and King of Shadows.
Browse all idle champions champions
Related
Sources
- Official FAQ — checked 2026-11-09
- Fandom champions — checked 2026-11-09